Pillar | 2020 Targets | 2017 | 2018 |
---|---|---|---|
Leadership | 15% revenue from online channels | - | 3% |
50% of our employees use our online training platform | - | 32% | |
20 ‘ibtikar’ business ideas in funding (in total) | - | 5 | |
100 ‘ibtikar’ quick win business ideas (in total) | - | 29 | |
People | 50% women in middle management | 43% | 49% |
25% women in senior management | 22% | 22% | |
Hire at least 30 women in our warehouses (in total) | - | 22 | |
3.5% Emirati nationalisation rate | 2.0% | 2.3% | |
Increase maternity leave to 90 days | 70 | 70 | |
Increase paternity leave to 5 days | 3 | 5 | |
Zero recordable injuries | 2 | 2 | |
Partners | 400 suppliers have completed the Supplier Sustainability Scorecard | 192 | 208 |
At least 100,000 of our total annual receipts will be electronic | 24% | 25% | |
Planet | Reduce electrical energy consumption by 15% against 2016 baseline | +1.9% | -7.0% |
Increase energy consumption from renewables to 30% | - | - | |
Reduce carbon emissions by 15% against 2016 baseline | +0.6% | -14.7% | |
Reduce utility water consumption by 15% against 2016 baseline | +23.7% | +10.4% | |
Reduce office paper consumption by 25% against 2016 baseline | -32.6% | -40.7% | |
Increase percentage of new stores that are STEP assessed to 90% (UAE, KSA, Kuwait & Bahrain) | 78% | 91% | |
Increase percentage of stores who obtained STEP certification to 80% | 65% | 59% | |
Impact | Increase number of employees volunteering by 20% against 2016 baseline | 8.6% | 14.8% |
Increase the number of people supported by impact initiatives by 25% against 2016 baseline | 11.5% | 17.6% |
Note: This report covers our operation in the UAE from 1 January 2018 to 31 December 2018 unless otherwise indicated.